Transparency
Data Sources & Licences
Where each number comes from, when we checked it, and what we still do not have.

- Battery references
- 47
- Brands
- 8
- Manufacturer sources
- 8
Our data rules
We publish only values stated in a public manufacturer document, and link that document on every battery page.
Missing fields stay empty and are shown as “not published”; we never estimate them.
Inch and pound values are converted exactly (25.4 mm/in, 0.45359237 kg/lb) and the conversion is noted.
Conflicting values between two manufacturer documents are reported in the data notes, not silently resolved.
Vehicle fitments and equivalences are published only when a technical document states them. Matching size, voltage or capacity is never enough.
We do not scrape sites that forbid it, nor reproduce texts, images or logos.
Sources
| Source | Type | Records | Reuse conditions / notes | Status |
|---|---|---|---|---|
| OPTIMA specification sheet (Johnson Controls / Clarios) | Manufacturer datasheet | 10 | Factual specifications published by the manufacturer, cited with a link. No text, images or logos reproduced. Trademarks belong to their owners. Consulted 2026-11-08. | In use |
| ODYSSEY Battery Product Guide (EnerSys) | Manufacturer datasheet | 9 | Factual specifications published by the manufacturer, cited with a link. No text, images or logos reproduced. Consulted 2026-11-08. | In use |
| Trojan Battery product pages | Manufacturer web page | 7 | Factual specifications published by the manufacturer, cited with a link per record. Consulted 2026-11-08. | In use |
| VARTA Automotive product pages (Clarios) | Manufacturer web page | 7 | Factual specifications published by the manufacturer, cited with a link per record. Consulted 2026-11-08. | In use |
| Interstate Batteries MTX range page | Manufacturer web page | 5 | Factual specifications published by the manufacturer. Dimension/weight units are not labelled on the page, so they are not published here. Consulted 2026-11-08. | In use |
| Exide product and range pages | Manufacturer web page | 4 | Factual specifications published by the manufacturer, cited with a link per record. Consulted 2026-11-08. | In use |
| Battle Born Batteries data sheets | Manufacturer datasheet | 3 | Factual specifications published by the manufacturer; inch/lb values converted exactly (25.4 mm/in, 0.45359237 kg/lb). Consulted 2026-11-08. | In use |
| NOCO product specification pages | Manufacturer web page | 2 | Factual specifications published by the manufacturer, cited with a link per record. Consulted 2026-11-08. | In use |
| NHTSA vPIC | Public API | 0 | U.S. government public API for vehicle identification. No 12 V battery data. | In use |
Records and their documents
Known gaps
Vehicle ↔ battery fitment: no openly licensed, documented source was found; commercial catalogues (e.g. TecDoc, Source BCI) require a licence.
Yuasa, Bosch, ACDelco and Duralast: no manufacturer-hosted specification page could be read, so they are not listed.
OPTIMA: values come from an older EU specification sheet; current U.S. part numbers and SAE CCA figures are not included.
Interstate: dimensions and weights are published without units, so we do not show them.
Some VARTA and Exide records lack weight, polarity or terminal type because the linked PDF could not be read.
Found an error or have a licensed source we could use? Contact